Katie Crumbaugh
WWFF Participant
Money raised: $110
Community service and volunteering have always been an integral part of my life. From being a "Big Sister" at Hephzibah, a children's foster home, to working at a soup kitchen, service has shaped my perspective. Although most of my experience has been in a more personal, one-on-one environment, Will Work For Food has given me the opportunity to impact communities and lives worldwide.
I may not be an expert on the events that are occurring in Darfur, but what I do know is more than enough to inspire me to help. Any way I can contribute to the welfare of the victims would be humbling. I'm truly excited to help spread the initiative to campuses all over the nation.
Member of the Following Work Groups
University of Michigan
Greek Week Service Day 2009
Will Work For Food
WWFF Headquarters Team
My Work Efforts
WWFF Work Efforts| Work Effort | Participants | Start Date | End Date |
|---|---|---|---|
| Michigan Abilities Center (MAC Therapy) | 10 | January 30, 2010 | January 30, 2010 |
| Greeks | 15 | November 14, 2009 | November 14, 2009 |
| WWFF Launch Team | 4 | September 21, 2009 | May 31, 2010 |
| Working for Food | 1778 | August 1, 2008 | April 4, 2021 |
Groups
Newest groups that WILL WORK FOR FOOD
| WWE (world wide equality) | portage | WI |
| Appalachian State University | Boone | NC |
| Garden City High School | Garden City | KS |
| Grand Blanc High School | Grand blanc | MI |
| North Carolina State University | Raleigh | NC |
| Furman University | Greenville | SC |
| Beverly Hills High School | Beverly Hills High School | CA |
| Loyola University Maryland | Baltimore | MD |
| Groves High School | Beverly Hills | MI |
| Saint Mary's College | Notre Dame | IN |
| Beachwood High School | Beachwood | OH |
| The Ohio State University | Columbus | OH |
