Default Arizona Work Effort
12/01/2009 - 12:00am
Etc/GMT-5
Work Effort Money Raised:
$10.00
Work Efforts are where you can write about the community service work you're doing. If you're a part of a club/team/class working together then you can use work efforts to track how much you raise together.
By joining this work effort, you commit to completing an act of community service. Join by clicking on the orange button below.
Create your own work effort under the "GET INVOLVED" tab above.
| 3 individuals signed up |
|---|
| weinbest |
| bnadams |
| teenagehelp |
Groups
Newest groups that WILL WORK FOR FOOD
| Ann Arbor Pioneer High School | Ann Arbor | MI |
| Ionia High School | Ionia | MI |
| Beth Tfiloh High School | Baltimore | MD |
| Barclays Capital | New York | NY |
| BBYO | Michigan Region | MI |
| Sylvania Southview High School | Sylvania | OH |
| Rutgers University | Piscataway | NJ |
| University of Arizona | Tucson | AZ |
| Westborough High School (WHS) | Westborough | MA |
| The George Washington University | Washington DC | DC |
| Eastern Michigan University | Ypsilanti | MI |
| Cornell University | Ithaca | NY |
Workers
Newest registered members
| Test User | St Louis Park | MN |
| amanda glenn | richmond hill | GA |
| manissa smith | acworth | GA |
| Philocles Desir | Cape Coral | FL |
| Dani Kwiatkowski | Toledo | OH |
| Kylie VanBuren | Rye | NY |
| Tawny Gapinski | Ann Arbor | MI |
| Samantha Alexander | Tulsa | OK |
