Default Furman University Work Effort
11/16/2010 - 1:22am
Etc/GMT-4
Work Effort Money Raised:
$50.00
Work Efforts are where you can write about the community service work you're doing. If you're a part of a club/team/class working together then you can use work efforts to track how much you raise together.
By joining this work effort, you commit to completing an act of community service. Join by clicking on the orange button below.
Create your own work effort under the "GET INVOLVED" tab above.
| 1 individual signed up |
|---|
| jonrubins |
Groups
Newest groups that WILL WORK FOR FOOD
| Monster Beats By Dre | California | CA |
| Monster Beats Headphones | California | CA |
| Monster Beats Headphones | California | CA |
| The Beats Headphones | California | AL |
| Monster Beats By Dre | California | CA |
| Monster Beats Headphones | California | CA |
| Monster Beats Dre | California | ID |
| WWE (world wide equality) | portage | WI |
| Appalachian State University | Boone | NC |
| Garden City High School | Garden City | KS |
| Grand Blanc High School | Grand blanc | MI |
| North Carolina State University | Raleigh | NC |
Workers
Newest registered members
| Ammy James | california | CA |
| FactoryOutlet01 Coach | New York | AL |
| Katie Kmetich | Columbus | OH |
| sportswear13 sportswear13 | newyork | AL |
| Rick Ghrist | Columbus | OH |
| emma gia | fsd | AL |
| ada123 ada123 | California | KS |
| dfs dsnt | paris | AL |
